| General information about the ground area |
|---|
| Planned use of ground area | Construction of rural tourist complex |
| Branch | Resort complex |
| Address of the area | Krasnodar region , Kuban area , Soviet rural settlement, Yuzhny village, on the north side of the kindergarten number 37 on the street Solnechnaya |
| Cadastre account of ground area | Registered |
| Cadastre number of area/of quarter | 23:21:0806001:153 |
| Declared area (m2) | 9578.00 |
| Limit size of the area (m2) | 9578.00 |
| Land category | Lands of inhabited localities |
| Kind of allowed use | Production |
| Actual use | Vacant land |
| Permits, town-planning documentation | The master plan approved by the Board of the Soviet rural settlement of 14.09.2011 ¹206 (changes from 24.11.2016 ¹151). Land Use and Development Rules approved by the Board of the Soviet rural settlement of 04.08.2014 ¹421 (changes from 04.06.2015 ¹61) |
| Information on a property |
|---|
| Short description of property | None |
| Cost of property, million rub. | |
| Information about proprietor (right holder) |
|---|
| Proprietor | State ownership |
| Right holder | Sovetskoe rural settlement administration of Novokubansky District |
| Kind of right | Rent |
| Information on the bankrupted enterprises |
|---|
| Name of bancrupcy procedure, date of introduction | None |
| Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
| Cost of land plot property | |
| Information on carrying out an assessment | None |
| Information on carrying out (planning) of the auction on sale of the deptor`s property | None |
| Initial price | |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | None |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | PJSC "Kubanenergo" 110/35/10 |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 6.24 |
| Power supply center (distance(m)) | 5200.00 |
| Nearest connection point (network tension, kV) | 0.40 |
| Nearest connection point (distance(m)) | 100.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | PJSC "Gazprom" Sovetskaya GDS |
| Gas pipeline (diameter(mm)) | 200.00 |
| Gas pipeline (pressure(MPa)) | High pressure pipelines of the I category – from 0,6 to 1,2 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 23000.00 |
| Gas pipeline (distance(m)) | 4500.00 |
| Nearest connection point (diameter(mm)) | 100.00 |
| Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 23000.00 |
| Nearest connection point (distance(m)) | 150.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Artesian well of the Sovetskoe administration of rural settlement ¹1733 |
| Water supply source (power (cubic meters a day)) | 120.00 |
| Water supply source (quality of water) | Service and drinking water |
| Water supply source (distance(m)) | 350.00 |
| Nearest connection point (power (cubic meters a day)) | 120.00 |
| Nearest connection point (diameter(mm)) | 100.00 |
| Nearest connection point (distance(m)) | 120.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | Local treatment facilities |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | |
| Mobile communication (distance(m)) | |
| Rated price of the ground area supplying with engineering, mln.rub. | 0.70 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | The name | Distance (km) |
|---|
| Center of municipal formation | Novokubansk city | 49.00 |
| Nearest settlement | Yuzhnyy village | |
| Center of the subject of federation | krasnodar city | 249.00 |
| Highways (regional, federal value) | FAD «Caucasus» | 33.00 |
| Highways of local value | Yuzhnyy village | |
| Nearest railway station | Armavir city | 34.00 |
| Nearest railway | Armavir city | 34.00 |
| Airport | Krasnodar airport | 249.00 |
| Seaport | seaport Tuapse | 331.00 |
| Additional information about the ground area |
|---|
| Special conditions | The relief calm, the water table is at a depth of 3.0-5.0 m. Soils subsidence. Seismicity of 7 points |
| Conditions of investor participation | Rent |
| Cost of rent/buy of the ground area, mln. rub. | 0.04 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 44.675492 |
| Longitude (E) | 41.155718 |
| Notes | None |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Municipal administration Novokubansky district |
| Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
| Site | http://novokubanskiy.ru/; www.invest-novokubansk.ru |
| Phone/fax | (86195) 4-15-95, (86195) 3-25-62 |
| E-mail address | economnovokub@yandex.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Municipal administration Novokubansky district |
| Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
| Site | http://novokubanskiy.ru/; www.invest-novokubansk.ru |
| Phone/fax | (86195) 4-15-95, (86195) 3-25-62 |
| E-mail address | economnovokub@yandex.ru |