| Project name | Construction of a sports and baby food plant |
| Industry classification | Agriculture |
| Basic information about the project |
|---|
| Project essence | The project is proposed construction of a plant for the production of sports and children's food . The main types of products will be: children's mashed potatoes, dry mixes sports . plant construction project for the production of sports and children's food is promising for implementation in the Kuban area , he will be able to meet the needs in these kinds of products as the customers of the municipality , as well as customers from the neighboring municipalities |
| Project capacity | 1420 tons of products |
| Consumer market description | The main consumer groups : end users of baby puree will be children under the age of 4 years, mostly Southern , North Caucasian and Central districts . The young parents will act as buyers . sports nutrition consumers are mainly men and women aged 1 |
| Object construction term | 1.30 |
| Competitive advantage | Attraction of highly qualified personnel; the presence of the most modern and high-quality equipment; Available price; purchase raw materials from local producers. Products of Russian manufacturers is a half to two times cheaper than importing, so now more and more buyer confidence in the domestic producers to meet the criteria of price / quality. |
| Resource availability for project realization | Raw materials will be purchased from the farmers of the Southern Federal District and the Krasnodar Territory |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 1560.00 |
| Planned volume of gas consumption (annual), million cubic meters | 0.03 |
| Planned volume of water consumption (annual), million cubic meters | 0.01 |
| Degree of project development | The business plan is formed land |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 210.00 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 210.00 |
| Conditions of investor participation | Direct investments |
| Form of investments return | monetary |
| Payback period | 3.50 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 72.17 |
| Simple payback time | 3.5 |
| Discounted payback period | 4.5 |
| Internal rate of return (IRR) | 32.6 |
| Productivity index (PI) | 1.2 |
| Income per year | 360 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 50 |
| Salary average level (thousand rub per year) | 336 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 28.52 |
| which includes into consolidated budget of the krai, million rubles | 20.19 |
| General information about the ground area |
|---|
| Address of the area | Krasnodar region, city Novokubansk, Vinogradnaya street,1 |
| Cadastre account of ground area | Registered |
| Cadastre number of area/of quarter | 23:21:0401003:75 |
| Declared area (m2) | 58999.00 |
| Limit size of the area (m2) | 58999.00 |
| Land category | Lands of inhabited localities |
| Kind of allowed use | Production |
| Actual use | Property department of property Relations of Krasnodar region |
| Availability of buildings, structures, constructions | The capital structure of industrial purpose |
| Permits, town-planning documentation | The master plan is approved by the decision of the urban settlement of 24.03.2014 ¹553 (amendments to the decision of the urban settlement of 01.09.2017 ¹385). Land use and development of 01.08.2014g.¹585 (changes from 29.06.2017 ¹374) |
| Information about proprietor (right holder) |
|---|
| Proprietor | Department of property relations of Krasnodar region |
| Right holder | State Unitary Enterprise " product Kuban " |
| Kind of right | Rent |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | None |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | 35/10 kV Novokubansky PJSC "Kubanenergo" |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 1.00 |
| Power supply center (distance(m)) | 4000.00 |
| Nearest connection point (network tension, kV) | 0.40 |
| Nearest connection point (distance(m)) | 150.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | GDS Novokubansky JSC "Gazprom" |
| Gas pipeline (diameter(mm)) | 300.00 |
| Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 23000.00 |
| Gas pipeline (distance(m)) | 4600.00 |
| Nearest connection point (diameter(mm)) | 100.00 |
| Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 23000.00 |
| Nearest connection point (distance(m)) | 120.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Municipal Unitary Enterprise " Vodokanal |
| Water supply source (power (cubic meters a day)) | 360.00 |
| Water supply source (quality of water) | Service and drinking water |
| Water supply source (distance(m)) | 2000.00 |
| Nearest connection point (power (cubic meters a day)) | |
| Nearest connection point (diameter(mm)) | 90.00 |
| Nearest connection point (distance(m)) | 500.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | Municipal Unitary Enterprise " Vodokanal city Novokubansky " |
| Type of building (power (cubic meters a day)) | 12300.00 |
| Type of building (distance(m)) | 4400.00 |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | 200.00 |
| Nearest point of connection (distance(m)) | 1000.00 |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | |
| Mobile communication (distance(m)) | |
| Rated price of the ground area supplying with engineering, mln.rub | 2.40 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | city Novokubansk | |
| nearest settlement | city Novokubansk | |
| Center of federal subject | Krasnodar city | 205.00 |
| highways (regional, federal value) | FAD "Caucasus" | 8.00 |
| highways of local value | - | |
| nearest railway station | Station Kubanskaya | 5.00 |
| nearest railway | Station Kubanskaya | 5.00 |
| airport | Krasnodar airport | 205.00 |
| seaport | seaport Tuapse | 288.00 |
| Additional information about the ground area |
|---|
| Special conditions | The relief calm, the water table is at a depth of 3.0-5.0 m . Soils subsidence . Seismicity of 7 |
| Cost of rent/buy of the ground area, mln. rub | 0.58 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 45.139169 |
| Longitude (E) | 41.004570 |
| Notes | None |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | State Unitary Enterprise " product Kuban " |
| Postal address | 350000, Krasnodar region, Krasnodar, Harkovskaya ,79 350000,Krasnodar region, Krasnodar, st.Furmanov,d.2/1 |
| Site | kuban.prod@mail.ru |
| Phone/fax | +7 (861) 20-33-515 |
| E-mail address | kuban.prod@mail.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of Novokubansky District |
| Postal address | 352240, Krasnodar region, city Novokubansk Street, Pervomayskaya, 151 |
| Site | www.invest-novokubansk.ru |
| Phone/fax | +7 (86195) 4-15-95; +7 (86195) 3-25-62 |
| E-mail address | economnovokub@yandex.ru |
| Executive (Full name, work position, phone number) | Chief specialist of economic administration of Novokubansky District - Vitaly Prokhorov Nikolaevich.yu tel: 8 (86195) 3-18-09 |